Rank | Name | Net Worth | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|
#1 | Bill Gates | $80.1 B | 59 | Microsoft | United States | |
#2 | Warren Buffett | $72 B | 84 | Berkshire Hathaway | United States | |
#3 | Carlos Slim Helu & family | $69.7 B | 74 | telecom | Mexico | |
#4 | Amancio Ortega | $57.7 B | 78 | retail | Spain | |
#5 | Larry Ellison | $53.6 B | 70 | Oracle | United States | |
#6 | Christy Walton & family | $41.5 B | 60 | Wal-Mart | United States | |
#7 | Charles Koch | $41.3 B | 79 | diversified | United States | |
#7 | David Koch | $41.3 B | 74 | diversified | United States | |
#9 | Jim Walton | $40.7 B | 67 | Wal-Mart | United States | |
#10 | Alice Walton | $39.2 B | 65 | Wal-Mart | United States |
Knowledge World
I am here to share you some of the most Knowledgeable content from all over the World.
Tuesday, January 6, 2015
The World's Billionaires of 2014 - 15
Subscribe to:
Posts (Atom)